Final Results: ShopRite LPGA Classic
June 6, 2011 by
Filed under News
2011 SHOPRITE LPGA CLASSIC
Final Tournament Summary
Sunday, June 05, 2011
Purse: $ 1,500,000.00
SEAVIEW RESORT-BAY COURSE
Par: 37 34 - 71 Yardage: 6155
| POS | NAME | SCORES | TOTAL | TO PAR | OFFICIAL MONEY |
| 1 | Brittany Lincicome | 72-64-66 | 202 | -11 | $ 225,000 |
| T2 | Jiyai Shin | 66-71-66 | 203 | -10 | $ 119,219 |
| T2 | Cristie Kerr | 69-65-69 | 203 | -10 | $ 119,219 |
| 4 | Catriona Matthew | 68-67-69 | 204 | -9 | $ 77,549 |
| T5 | I.K. Kim | 69-70-66 | 205 | -8 | $ 56,744 |
| T5 | Anna Nordqvist | 71-68-66 | 205 | -8 | $ 56,744 |
| 7 | Yani Tseng | 73-68-65 | 206 | -7 | $ 42,747 |
| T8 | Karrie Webb | 70-72-65 | 207 | -6 | $ 33,921 |
| T8 | Brittany Lang | 72-66-69 | 207 | -6 | $ 33,921 |
| T8 | Mindy Kim | 72-65-70 | 207 | -6 | $ 33,921 |
| T11 | Beatriz Recari | 76-65-67 | 208 | -5 | $ 26,555 |
| T11 | Cindy LaCrosse | 72-68-68 | 208 | -5 | $ 26,555 |
| T11 | Karen Stupples | 69-70-69 | 208 | -5 | $ 26,555 |
| 14 | Maria Hjorth | 74-71-65 | 210 | -3 | $ 23,303 |
| T15 | Jin Young Pak | 75-69-67 | 211 | -2 | $ 19,822 |
| T15 | Silvia Cavalleri | 72-68-71 | 211 | -2 | $ 19,822 |
| T15 | Mina Harigae | 71-69-71 | 211 | -2 | $ 19,822 |
| T15 | Meena Lee | 71-69-71 | 211 | -2 | $ 19,822 |
| T15 | Amy Yang | 70-67-74 | 211 | -2 | $ 19,822 |
| T20 | Katherine Hull | 76-70-66 | 212 | -1 | $ 15,901 |
| T20 | Hee Kyung Seo | 73-72-67 | 212 | -1 | $ 15,901 |
| T20 | Eun-Hee Ji | 71-73-68 | 212 | -1 | $ 15,901 |
| T20 | Ai Miyazato | 73-69-70 | 212 | -1 | $ 15,901 |
| T20 | Natalie Gulbis | 71-70-71 | 212 | -1 | $ 15,901 |
| T20 | Shi Hyun Ahn | 71-67-74 | 212 | -1 | $ 15,901 |
| T26 | Michelle Wie | 72-71-70 | 213 | E | $ 12,397 |
| T26 | Heather Bowie Young | 73-70-70 | 213 | E | $ 12,397 |
| T26 | Stacy Prammanasudh | 71-71-71 | 213 | E | $ 12,397 |
| T26 | Beth Bader | 72-69-72 | 213 | E | $ 12,397 |
| T26 | Sandra Gal | 67-74-72 | 213 | E | $ 12,397 |
| T26 | Jimin Jeong | 75-66-72 | 213 | E | $ 12,397 |
| T26 | Aree Song | 71-70-72 | 213 | E | $ 12,397 |
| T33 | Gwladys Nocera | 74-71-69 | 214 | +1 | $ 8,961 |
| T33 | Michele Redman | 71-73-70 | 214 | +1 | $ 8,961 |
| T33 | Paula Creamer | 72-71-71 | 214 | +1 | $ 8,961 |
| T33 | Vicky Hurst | 69-73-72 | 214 | +1 | $ 8,961 |
| T33 | Jennifer Johnson | 75-67-72 | 214 | +1 | $ 8,961 |
| T33 | Se Ri Pak | 73-69-72 | 214 | +1 | $ 8,961 |
| T33 | Lindsey Wright | 69-71-74 | 214 | +1 | $ 8,961 |
| T33 | Katie Futcher | 71-68-75 | 214 | +1 | $ 8,961 |
| T33 | Haeji Kang | 71-68-75 | 214 | +1 | $ 8,961 |
| T42 | Allison Fouch | 74-70-71 | 215 | +2 | $ 6,961 |
| T42 | Mika Miyazato | 70-74-71 | 215 | +2 | $ 6,961 |
| T42 | Amy Hung | 72-71-72 | 215 | +2 | $ 6,961 |
| T45 | Gerina Piller | 70-75-71 | 216 | +3 | $ 5,761 |
| T45 | Seon Hwa Lee | 75-69-72 | 216 | +3 | $ 5,761 |
| T45 | Mariajo Uribe | 71-73-72 | 216 | +3 | $ 5,761 |
| T45 | Amelia Lewis | 75-68-73 | 216 | +3 | $ 5,761 |
| T45 | Jennifer Rosales | 71-72-73 | 216 | +3 | $ 5,761 |
| T45 | Momoko Ueda | 74-67-75 | 216 | +3 | $ 5,761 |
| T45 | Haru Nomura | 72-68-76 | 216 | +3 | $ 5,761 |
| T52 | Candie Kung | 76-70-71 | 217 | +4 | $ 4,539 |
| T52 | Angela Stanford | 74-72-71 | 217 | +4 | $ 4,539 |
| T52 | Na Yeon Choi | 75-70-72 | 217 | +4 | $ 4,539 |
| T52 | Meaghan Francella | 72-73-72 | 217 | +4 | $ 4,539 |
| T52 | Alison Walshe | 74-71-72 | 217 | +4 | $ 4,539 |
| T52 | Marcy Hart | 74-70-73 | 217 | +4 | $ 4,539 |
| T52 | Jennifer Song | 75-68-74 | 217 | +4 | $ 4,539 |
| T59 | Nicole Castrale | 75-70-73 | 218 | +5 | $ 3,723 |
| T59 | Lorie Kane | 72-72-74 | 218 | +5 | $ 3,723 |
| T59 | Jee Young Lee | 74-69-75 | 218 | +5 | $ 3,723 |
| T59 | Jennie Lee | 73-69-76 | 218 | +5 | $ 3,723 |
| T59 | Jeehae Lee | 71-70-77 | 218 | +5 | $ 3,723 |
| T64 | Ashli Bunch | 74-72-73 | 219 | +6 | $ 3,367 |
| T64 | Karin Sjodin | 77-69-73 | 219 | +6 | $ 3,367 |
| T64 | Mi Hyun Kim | 74-71-74 | 219 | +6 | $ 3,367 |
| T64 | Pornanong Phatlum | 72-71-76 | 219 | +6 | $ 3,367 |
| T68 | Tiffany Joh | 75-71-74 | 220 | +7 | $ 3,049 |
| T68 | Kris Tamulis | 75-71-74 | 220 | +7 | $ 3,049 |
| T68 | Chella Choi | 71-73-76 | 220 | +7 | $ 3,049 |
| T68 | Anna Grzebien | 69-74-77 | 220 | +7 | $ 3,049 |
| T68 | Jenny Shin | 73-69-78 | 220 | +7 | $ 3,049 |
| 73 | Nicole Hage | 73-72-76 | 221 | +8 | $ 2,912 |
| 74 | Leta Lindley | 74-72-80 | 226 | +13 | $ 2,875 |
| Sara Brown | 80-67 | 147 | CUT | ||
| Moira Dunn | 78-69 | 147 | CUT | ||
| Pat Hurst | 75-72 | 147 | CUT | ||
| Juli Inkster | 74-73 | 147 | CUT | ||
| Christina Kim | 75-72 | 147 | CUT | ||
| Yoo Kyeong Kim | 76-71 | 147 | CUT | ||
| Paige Mackenzie | 77-70 | 147 | CUT | ||
| Kristy McPherson | 71-76 | 147 | CUT | ||
| Lisa Meldrum | 75-72 | 147 | CUT | ||
| Paola Moreno | 73-74 | 147 | CUT | ||
| Azahara Munoz | 78-69 | 147 | CUT | ||
| Ryann O'Toole | 76-71 | 147 | CUT | ||
| Hee Young Park | 73-74 | 147 | CUT | ||
| Morgan Pressel | 75-72 | 147 | CUT | ||
| Sherri Steinhauer | 74-73 | 147 | CUT | ||
| Julieta Granada | 74-74 | 148 | CUT | ||
| Sarah Kemp | 77-71 | 148 | CUT | ||
| Na On Min | 75-73 | 148 | CUT | ||
| Becky Morgan | 75-73 | 148 | CUT | ||
| Samantha Richdale | 76-72 | 148 | CUT | ||
| Jessica Shepley | 80-68 | 148 | CUT | ||
| Louise Stahle | 76-72 | 148 | CUT | ||
| Alison Whitaker | 77-71 | 148 | CUT | ||
| Dina Ammaccapane | 79-70 | 149 | CUT | ||
| Danah Bordner | 76-73 | 149 | CUT | ||
| Shanshan Feng | 76-73 | 149 | CUT | ||
| Song-Hee Kim | 77-72 | 149 | CUT | ||
| Stacy Lewis | 79-70 | 149 | CUT | ||
| Pernilla Lindberg | 77-72 | 149 | CUT | ||
| Ji Young Oh | 74-75 | 149 | CUT | ||
| Stephanie Sherlock | 74-75 | 149 | CUT | ||
| Jenny Suh | 75-74 | 149 | CUT | ||
| Kyeong Bae | 76-74 | 150 | CUT | ||
| Minea Blomqvist | 76-74 | 150 | CUT | ||
| Amanda Blumenherst | 77-73 | 150 | CUT | ||
| Laura Davies | 76-74 | 150 | CUT | ||
| Hee-Won Han | 79-71 | 150 | CUT | ||
| Reilley Rankin | 78-72 | 150 | CUT | ||
| Sun Young Yoo | 73-77 | 150 | CUT | ||
| Diana D'Alessio | 81-70 | 151 | CUT | ||
| Mollie Fankhauser | 78-73 | 151 | CUT | ||
| Allison Hanna | 79-72 | 151 | CUT | ||
| Jimin Kang | 82-69 | 151 | CUT | ||
| Louise Friberg | 77-75 | 152 | CUT | ||
| Belen Mozo | 76-76 | 152 | CUT | ||
| Dewi Claire Schreefel | 78-74 | 152 | CUT | ||
| Giulia Sergas | 78-74 | 152 | CUT | ||
| Christine Song | 76-76 | 152 | CUT | ||
| Jaclyn Sweeney | 80-72 | 152 | CUT | ||
| Lexi Thompson | 77-75 | 152 | CUT | ||
| Wendy Ward | 78-74 | 152 | CUT | ||
| Laura Diaz | 80-73 | 153 | CUT | ||
| M.J. Hur | 79-74 | 153 | CUT | ||
| Jessica Korda | 77-76 | 153 | CUT | ||
| Ilhee Lee | 77-76 | 153 | CUT | ||
| Angela Oh | 77-76 | 153 | CUT | ||
| Jean Reynolds | 75-78 | 153 | CUT | ||
| Jean Bartholomew | 78-76 | 154 | CUT | ||
| Dori Carter | 81-73 | 154 | CUT | ||
| Sophie Gustafson | 78-76 | 154 | CUT | ||
| Nicole Jeray | 80-74 | 154 | CUT | ||
| Alena Sharp | 78-76 | 154 | CUT | ||
| Eunjung Yi | 84-70 | 154 | CUT | ||
| Birdie Kim | 85-70 | 155 | CUT | ||
| Taylor Leon | 80-75 | 155 | CUT | ||
| Mhairi McKay | 79-76 | 155 | CUT | ||
| Sarah Jane Smith | 80-75 | 155 | CUT | ||
| Dorothy Delasin | 80-76 | 156 | CUT | ||
| Stephanie Louden | 80-76 | 156 | CUT | ||
| Young-A Yang | 82-74 | 156 | CUT | ||
| Nannette Hill | 75-82 | 157 | CUT | ||
| Song Yi Choi | 77-81 | 158 | CUT | ||
| Grace Park | 78-80 | 158 | CUT | ||
| Janice Moodie | 82-80 | 162 | CUT | ||
| Joanna Coe | 86-79 | 165 | CUT | ||
| Jane Park | 0 | DQ |
Sara Brown – Rookie Blog Two
May 17, 2011 by
Filed under News
So what have I been up to since my last blog?... Well, quite a bit actually.
I am currently in Munich, Germany, playing my last of three Ladies European Tour events before heading back to the states for the Shoprite LPGA Classic.
Not only have I been traveling the U.S., but I have also been to Morocco, Turkey, and Portugal - and all the layover cities you can imagine. I'm just racking up those frequent flyer miles, I guess.
Life on the Tour is very different from what I am used to (in a good way though). I love the hustle and bustle of pro-ams, outings, practicing, and then competition. I have yet to make the cut in an LPGA event, BUT I am not letting that get me down. My ball striking is good and my putting is always a work in progress, but I am so close I can taste it .
I have had a blast these last couple of months meeting so many great people and all the girls are super nice. I met Natalie Gulbis at my first event in Phoenix at the RR Donnelley LPGA Founders Cup and she is fabulous. She took me under her wing and said that if I needed anything to just ask. That is so nice to have a veteran friend out here to show me the ropes. I was also asked to play a pro-am in Memphis, where I met another bunch of great girls that also offered their help. Feels good to have friends out here.
I know that to be successful, I need to manage not only my golf but also my life off the course with friends, family, and of course seeing as much of the world as I can. I am here in Germany this week and looking forward to a great week and then getting back to play the Shoprite LPGA Classic and play great. Until next time, I hope you all keep it in the short stuff.
BYE!!!
Learn more about Sara Brown >>
Read more 2011 Rookie Blogs >>
The copyrighted content contained on this blog reflects the sole opinion(s) of the author. Such content does not necessarily represent the LPGA's views, opinions, intentions, and/or strategies, and is intended for informational or amusement purposes only.
Final Results: Avnet LPGA Classic
May 1, 2011 by
Filed under News
2011 AVNET LPGA CLASSIC
Final Tournament Summary
Sunday, May 01, 2011
Purse: $ 1,300,000.00
MAGNOLIA GROVE-CROSSINGS COURSE
Par: 36 36 - 72 Yardage: 6502
| POS | NAME | SCORES | TOTAL | TO PAR | OFFICIAL MONEY |
| 1 | Maria Hjorth | 70-74-67-67 | 278 | -10 | $ 195,000 |
| 2 | Song-Hee Kim | 67-72-70-71 | 280 | -8 | $ 118,921 |
| T3 | Na Yeon Choi | 69-72-71-69 | 281 | -7 | $ 76,502 |
| T3 | Suzann Pettersen | 72-68-71-70 | 281 | -7 | $ 76,502 |
| 5 | Stacy Lewis | 68-71-74-69 | 282 | -6 | $ 53,715 |
| T6 | Katherine Hull | 72-71-71-69 | 283 | -5 | $ 37,655 |
| T6 | Hee Kyung Seo | 73-74-65-71 | 283 | -5 | $ 37,655 |
| T6 | Amy Yang | 70-68-72-73 | 283 | -5 | $ 37,655 |
| T9 | Shanshan Feng | 72-71-73-68 | 284 | -4 | $ 25,636 |
| T9 | Sandra Gal | 70-67-75-72 | 284 | -4 | $ 25,636 |
| T9 | Paige Mackenzie | 70-71-71-72 | 284 | -4 | $ 25,636 |
| T9 | Karen Stupples | 68-71-72-73 | 284 | -4 | $ 25,636 |
| T13 | Mindy Kim | 73-68-76-68 | 285 | -3 | $ 20,096 |
| T13 | Christina Kim | 70-71-72-72 | 285 | -3 | $ 20,096 |
| T13 | Angela Stanford | 74-70-68-73 | 285 | -3 | $ 20,096 |
| T16 | Morgan Pressel | 72-70-74-70 | 286 | -2 | $ 16,972 |
| T16 | Stephanie Sherlock | 71-74-71-70 | 286 | -2 | $ 16,972 |
| T16 | Jennifer Song | 74-73-69-70 | 286 | -2 | $ 16,972 |
| T19 | Jessica Korda | 75-69-73-70 | 287 | -1 | $ 14,715 |
| T19 | Juli Inkster | 71-72-70-74 | 287 | -1 | $ 14,715 |
| T19 | Anna Nordqvist | 73-72-68-74 | 287 | -1 | $ 14,715 |
| T19 | Lexi Thompson | 71-71-67-78 | 287 | -1 | $ 14,715 |
| T23 | Chella Choi | 73-70-77-68 | 288 | E | $ 11,553 |
| T23 | Haeji Kang | 72-71-74-71 | 288 | E | $ 11,553 |
| T23 | Alena Sharp | 72-69-76-71 | 288 | E | $ 11,553 |
| T23 | Heather Bowie Young | 72-73-72-71 | 288 | E | $ 11,553 |
| T23 | Lorie Kane | 72-73-71-72 | 288 | E | $ 11,553 |
| T23 | Jimin Kang | 73-69-73-73 | 288 | E | $ 11,553 |
| T23 | Cristie Kerr | 76-70-69-73 | 288 | E | $ 11,553 |
| T23 | Grace Park | 67-75-72-74 | 288 | E | $ 11,553 |
| T23 | Sun Young Yoo | 72-68-74-74 | 288 | E | $ 11,553 |
| T32 | Ryann O'Toole | 73-74-73-69 | 289 | +1 | $ 8,698 |
| T32 | Kristy McPherson | 76-70-72-71 | 289 | +1 | $ 8,698 |
| T32 | Maria Hernandez | 73-72-70-74 | 289 | +1 | $ 8,698 |
| T32 | Karin Sjodin | 74-71-70-74 | 289 | +1 | $ 8,698 |
| T32 | Sarah Kemp | 70-70-74-75 | 289 | +1 | $ 8,698 |
| T37 | Stacy Prammanasudh | 70-75-76-69 | 290 | +2 | $ 6,420 |
| T37 | Haru Nomura | 73-71-76-70 | 290 | +2 | $ 6,420 |
| T37 | Wendy Ward | 75-72-73-70 | 290 | +2 | $ 6,420 |
| T37 | Karrie Webb | 77-69-73-71 | 290 | +2 | $ 6,420 |
| T37 | Laura Davies | 72-72-74-72 | 290 | +2 | $ 6,420 |
| T37 | Candie Kung | 72-70-75-73 | 290 | +2 | $ 6,420 |
| T37 | Jee Young Lee | 73-72-71-74 | 290 | +2 | $ 6,420 |
| T37 | Beatriz Recari | 73-72-71-74 | 290 | +2 | $ 6,420 |
| T37 | Brittany Lincicome | 71-73-71-75 | 290 | +2 | $ 6,420 |
| T37 | Se Ri Pak | 69-71-75-75 | 290 | +2 | $ 6,420 |
| T47 | Brittany Lang | 72-73-78-68 | 291 | +3 | $ 4,541 |
| T47 | Jin Young Pak | 73-73-75-70 | 291 | +3 | $ 4,541 |
| T47 | Dori Carter | 72-73-75-71 | 291 | +3 | $ 4,541 |
| T47 | M.J. Hur | 74-73-72-72 | 291 | +3 | $ 4,541 |
| T47 | Angela Oh | 69-77-72-73 | 291 | +3 | $ 4,541 |
| T47 | Mi Hyun Kim | 73-70-74-74 | 291 | +3 | $ 4,541 |
| T47 | Mhairi McKay | 74-72-71-74 | 291 | +3 | $ 4,541 |
| T47 | Pornanong Phatlum | 74-72-71-74 | 291 | +3 | $ 4,541 |
| T55 | Cindy LaCrosse | 73-74-73-72 | 292 | +4 | $ 3,841 |
| T55 | Dewi Claire Schreefel | 72-72-75-73 | 292 | +4 | $ 3,841 |
| T57 | Karine Icher | 75-71-75-72 | 293 | +5 | $ 3,516 |
| T57 | Kris Tamulis | 75-70-76-72 | 293 | +5 | $ 3,516 |
| T57 | Natalie Gulbis | 74-70-76-73 | 293 | +5 | $ 3,516 |
| T60 | Gerina Piller | 73-74-75-72 | 294 | +6 | $ 3,190 |
| T60 | Mina Harigae | 78-69-73-74 | 294 | +6 | $ 3,190 |
| T60 | Paula Creamer | 71-72-75-76 | 294 | +6 | $ 3,190 |
| T63 | Tiffany Joh | 73-72-78-72 | 295 | +7 | $ 2,930 |
| T63 | Taylor Leon | 74-71-78-72 | 295 | +7 | $ 2,930 |
| T63 | Nicole Hage | 73-73-75-74 | 295 | +7 | $ 2,930 |
| T63 | Hee Young Park | 73-71-76-75 | 295 | +7 | $ 2,930 |
| T63 | Jenny Suh | 71-69-77-78 | 295 | +7 | $ 2,930 |
| 68 | Samantha Richdale | 74-73-72-77 | 296 | +8 | $ 2,734 |
| T69 | Reilley Rankin | 72-72-76-77 | 297 | +9 | $ 2,637 |
| T69 | Azahara Munoz | 73-71-75-78 | 297 | +9 | $ 2,637 |
| T71 | Marcy Hart | 70-75-78-75 | 298 | +10 | $ 2,539 |
| T71 | Laura Diaz | 75-69-78-76 | 298 | +10 | $ 2,539 |
| T71 | Amanda Blumenherst | 73-71-77-77 | 298 | +10 | $ 2,539 |
| 74 | Ilhee Lee | 79-66-75-79 | 299 | +11 | $ 2,474 |
| 75 | Aree Song | 74-69-81-76 | 300 | +12 | $ 2,444 |
| 76 | Ashli Bunch | 72-74-76-79 | 301 | +13 | $ 2,413 |
| 77 | Eunjung Yi | 75-71-81-77 | 304 | +16 | $ 2,383 |
| Beth Bader | 75-73 | 148 | CUT | ||
| Sara Brown | 72-76 | 148 | CUT | ||
| Diana D'Alessio | 73-75 | 148 | CUT | ||
| Hee-Won Han | 76-72 | 148 | CUT | ||
| Eun-Hee Ji | 74-74 | 148 | CUT | ||
| Jennie Lee | 74-74 | 148 | CUT | ||
| Mika Miyazato | 74-74 | 148 | CUT | ||
| Sarah Jane Smith | 77-71 | 148 | CUT | ||
| Michelle Wie | 76-72 | 148 | CUT | ||
| Nicole Castrale | 79-70 | 149 | CUT | ||
| Julieta Granada | 77-72 | 149 | CUT | ||
| Yoo Kyeong Kim | 72-77 | 149 | CUT | ||
| Becky Morgan | 77-72 | 149 | CUT | ||
| Yani Tseng | 77-72 | 149 | CUT | ||
| Alison Walshe | 75-74 | 149 | CUT | ||
| Kyeong Bae | 78-72 | 150 | CUT | ||
| Anna Grzebien | 76-74 | 150 | CUT | ||
| Amy Hung | 75-75 | 150 | CUT | ||
| Belen Mozo | 72-78 | 150 | CUT | ||
| Jane Park | 74-76 | 150 | CUT | ||
| Jean Reynolds | 76-74 | 150 | CUT | ||
| Jessica Shepley | 74-76 | 150 | CUT | ||
| Jenny Shin | 74-76 | 150 | CUT | ||
| Alison Whitaker | 74-76 | 150 | CUT | ||
| Lindsey Wright | 78-72 | 150 | CUT | ||
| Silvia Cavalleri | 75-76 | 151 | CUT | ||
| Michelle Ellis | 75-76 | 151 | CUT | ||
| Kimberly Kim | 77-74 | 151 | CUT | ||
| Seon Hwa Lee | 77-74 | 151 | CUT | ||
| Stephanie Louden | 75-76 | 151 | CUT | ||
| Paola Moreno | 78-73 | 151 | CUT | ||
| Meaghan Francella | 78-74 | 152 | CUT | ||
| Louise Friberg | 76-76 | 152 | CUT | ||
| Katie Futcher | 76-76 | 152 | CUT | ||
| Pat Hurst | 75-77 | 152 | CUT | ||
| Vicky Hurst | 81-71 | 152 | CUT | ||
| Na On Min | 78-74 | 152 | CUT | ||
| Jennifer Rosales | 76-76 | 152 | CUT | ||
| Louise Stahle | 78-74 | 152 | CUT | ||
| Shasta Averyhardt | 79-74 | 153 | CUT | ||
| Allison Hanna | 80-73 | 153 | CUT | ||
| Jeehae Lee | 78-75 | 153 | CUT | ||
| Ai Miyazato | 76-77 | 153 | CUT | ||
| Blair O'Neal | 77-76 | 153 | CUT | ||
| Young-A Yang | 79-74 | 153 | CUT | ||
| Moira Dunn | 77-77 | 154 | CUT | ||
| Lisa Meldrum | 77-77 | 154 | CUT | ||
| Christine Song | 79-75 | 154 | CUT | ||
| Mollie Fankhauser | 78-77 | 155 | CUT | ||
| Nannette Hill | 78-77 | 155 | CUT | ||
| Hannah Jun | 80-75 | 155 | CUT | ||
| Birdie Kim | 75-80 | 155 | CUT | ||
| Ji Young Oh | 81-74 | 155 | CUT | ||
| Nicole Jeray | 80-76 | 156 | CUT | ||
| Leta Lindley | 78-78 | 156 | CUT | ||
| Giulia Sergas | 74-82 | 156 | CUT | ||
| Jaclyn Sweeney | 81-75 | 156 | CUT | ||
| Dina Ammaccapane | 78-79 | 157 | CUT | ||
| Allison Fouch | 80-77 | 157 | CUT | ||
| Mariajo Uribe | 81-76 | 157 | CUT | ||
| Minea Blomqvist | 82-76 | 158 | CUT | ||
| Danah Bordner | 80-78 | 158 | CUT | ||
| Dorothy Delasin | 80-78 | 158 | CUT | ||
| Libby Smith | 81-88 | 169 | CUT | ||
| Shi Hyun Ahn | 77 | WD | |||
| Song Yi Choi | 80 | WD | |||
| Pernilla Lindberg | 0 | DQ |
Second-round notes and interviews -- Avnet LPGA Classic
First-round notes and interviews -- Avnet LPGA Classic
Players visit Mobile’s Mardi Gras Musuem
April 27, 2011 by
Filed under News
|
LPGA Tour rookie Sara Brown, sponsor's exemption Blair O'Neal and Morgan Pressel go outside the ropes at the Avnet LPGA Classic to visit Mobile's Mardi Gras Museum.
|
Final Results: Kia Classic
March 28, 2011 by
Filed under News
2011 KIA CLASSIC
Final Tournament Summary
Sunday, March 27, 2011
Purse: $ 1,700,000.00
PACIFIC PALMS RESORT
Par: 38 35 - 73 Yardage: 6716
| POS | NAME | SCORES | TOTAL | TO PAR | OFFICIAL MONEY |
| 1 | Sandra Gal | 67-68-70-71 | 276 | -16 | $ 255,000 |
| 2 | Jiyai Shin | 70-64-70-73 | 277 | -15 | $ 158,182 |
| T3 | Cristie Kerr | 74-70-71-66 | 281 | -11 | $ 101,759 |
| T3 | I.K. Kim | 70-69-72-70 | 281 | -11 | $ 101,759 |
| T5 | Yani Tseng | 71-73-72-67 | 283 | -9 | $ 64,953 |
| T5 | Na Yeon Choi | 73-72-65-73 | 283 | -9 | $ 64,953 |
| T7 | Marcy Hart | 73-73-73-65 | 284 | -8 | $ 43,446 |
| T7 | Michelle Wie | 68-75-71-70 | 284 | -8 | $ 43,446 |
| T7 | Mindy Kim | 74-66-73-71 | 284 | -8 | $ 43,446 |
| T10 | Suzann Pettersen | 72-73-71-70 | 286 | -6 | $ 33,775 |
| T10 | Juli Inkster | 75-70-69-72 | 286 | -6 | $ 33,775 |
| T12 | Sun Young Yoo | 71-70-77-69 | 287 | -5 | $ 27,626 |
| T12 | Chella Choi | 72-68-75-72 | 287 | -5 | $ 27,626 |
| T12 | Paige Mackenzie | 71-71-72-73 | 287 | -5 | $ 27,626 |
| T12 | Amanda Blumenherst | 66-74-73-74 | 287 | -5 | $ 27,626 |
| T16 | Mika Miyazato | 70-73-74-71 | 288 | -4 | $ 23,123 |
| T16 | Anna Nordqvist | 71-70-71-76 | 288 | -4 | $ 23,123 |
| T18 | Reilley Rankin | 70-76-72-71 | 289 | -3 | $ 19,601 |
| T18 | Sophie Gustafson | 72-73-72-72 | 289 | -3 | $ 19,601 |
| T18 | Inbee Park | 71-75-71-72 | 289 | -3 | $ 19,601 |
| T18 | Katie Futcher | 76-70-70-73 | 289 | -3 | $ 19,601 |
| T18 | Kristy McPherson | 72-73-71-73 | 289 | -3 | $ 19,601 |
| T18 | Beatriz Recari | 72-73-69-75 | 289 | -3 | $ 19,601 |
| T24 | Christel Boeljon | 75-71-73-71 | 290 | -2 | $ 15,935 |
| T24 | Pornanong Phatlum | 73-72-74-71 | 290 | -2 | $ 15,935 |
| T24 | Stacy Lewis | 72-73-73-72 | 290 | -2 | $ 15,935 |
| T24 | Ai Miyazato | 72-72-74-72 | 290 | -2 | $ 15,935 |
| T24 | Pat Hurst | 73-71-72-74 | 290 | -2 | $ 15,935 |
| T29 | Catriona Matthew | 70-73-77-71 | 291 | -1 | $ 13,597 |
| T29 | Jane Park | 71-75-73-72 | 291 | -1 | $ 13,597 |
| T29 | Shanshan Feng | 72-73-73-73 | 291 | -1 | $ 13,597 |
| T32 | Kris Tamulis | 74-73-75-71 | 293 | +1 | $ 10,488 |
| T32 | Paula Creamer | 74-74-73-72 | 293 | +1 | $ 10,488 |
| T32 | Katherine Hull | 73-71-76-73 | 293 | +1 | $ 10,488 |
| T32 | Amy Hung | 70-74-76-73 | 293 | +1 | $ 10,488 |
| T32 | Becky Morgan | 75-72-73-73 | 293 | +1 | $ 10,488 |
| T32 | Mina Harigae | 73-73-73-74 | 293 | +1 | $ 10,488 |
| T32 | Momoko Ueda | 74-73-72-74 | 293 | +1 | $ 10,488 |
| T32 | Song-Hee Kim | 76-69-73-75 | 293 | +1 | $ 10,488 |
| T32 | Pernilla Lindberg | 72-75-71-75 | 293 | +1 | $ 10,488 |
| T32 | Stephanie Sherlock | 77-71-69-76 | 293 | +1 | $ 10,488 |
| T42 | Maria Hjorth | 74-72-75-73 | 294 | +2 | $ 7,816 |
| T42 | Amy Yang | 73-72-76-73 | 294 | +2 | $ 7,816 |
| T42 | Morgan Pressel | 75-71-73-75 | 294 | +2 | $ 7,816 |
| T42 | Leta Lindley | 74-72-71-77 | 294 | +2 | $ 7,816 |
| T46 | M.J. Hur | 74-73-79-69 | 295 | +3 | $ 6,359 |
| T46 | Jimin Kang | 73-75-75-72 | 295 | +3 | $ 6,359 |
| T46 | Azahara Munoz | 75-72-74-74 | 295 | +3 | $ 6,359 |
| T46 | Lee-Anne Pace | 77-69-75-74 | 295 | +3 | $ 6,359 |
| T46 | *Julie Yang | 73-74-74-74 | 295 | +3 | |
| T46 | Brittany Lincicome | 73-74-73-75 | 295 | +3 | $ 6,359 |
| T46 | Moira Dunn | 74-70-74-77 | 295 | +3 | $ 6,359 |
| T46 | Meaghan Francella | 72-74-71-78 | 295 | +3 | $ 6,359 |
| T54 | Stephanie Louden | 73-75-76-72 | 296 | +4 | $ 5,456 |
| T54 | Ji Young Oh | 76-69-78-73 | 296 | +4 | $ 5,456 |
| T56 | Christina Kim | 71-76-77-73 | 297 | +5 | $ 5,023 |
| T56 | Michele Redman | 76-71-77-73 | 297 | +5 | $ 5,023 |
| T56 | Danah Bordner | 73-74-72-78 | 297 | +5 | $ 5,023 |
| T59 | Sarah Lee | 76-72-76-74 | 298 | +6 | $ 4,504 |
| T59 | Silvia Cavalleri | 75-72-75-76 | 298 | +6 | $ 4,504 |
| T59 | Angela Stanford | 74-71-76-77 | 298 | +6 | $ 4,504 |
| T62 | Karrie Webb | 72-76-77-74 | 299 | +7 | $ 4,070 |
| T62 | Lorie Kane | 73-75-75-76 | 299 | +7 | $ 4,070 |
| T62 | Hee Young Park | 77-70-76-76 | 299 | +7 | $ 4,070 |
| T62 | Kyeong Bae | 76-72-74-77 | 299 | +7 | $ 4,070 |
| T62 | Stacy Prammanasudh | 72-72-76-79 | 299 | +7 | $ 4,070 |
| 67 | Aree Song | 78-70-75-78 | 301 | +9 | $ 3,811 |
| 68 | Candie Kung | 73-75-75-79 | 302 | +10 | $ 3,724 |
| 69 | Heather Bowie Young | 75-73-77-78 | 303 | +11 | $ 3,637 |
